Ski Passes & Summer Lift Passes
BOOK NOW!
Option 1
Book via our online account with Mont Blanc Natural Resort (MBNR) to take advantage of their dynamic pricing and benefit from the best deals available at the time of booking**. The earlier you book the better. Lift passes bought via this method are non-refundable and non-alterable.
Book via our Online Account MBNR*
NB: If you would like lift passes you purchase via this method delivered to your property on arrival, you will need to send us the QR code you reeive in your confirmation email.
* Please accept the cookies so we can track your order.
** Prices change every 30 minutes and maybe more as well as less than the standard refundable and alterable rates.
Option 2
Book your lift passes through us via our order form, and we will purchase your lift passes at the best refundable and alterable rates. We will also deliver your lift passes to your property free of charge ahead of your arrival.
Winter Ski Passes
- Les Houches ski area
- Brevent / Flegere ski area
- Les Grands Montets**
- Le Tour & Vallorcine (also known as Domaine de Balme)
- Beginner ski areas: La Vormaine, Les Chosalets, Le Savoy & Les Planards
- Evasion Mont Blanc ski area; Mégève, Saint Gervais & Combloux (with a 2-21 day pass*)
- Courmayeur ski area in Italy (with a 2-21 day pass*)
- 1 day in Crans Montana ski area in Switzerland (with a 2-4 day pass) or 2 days in Crans Montana (with a 5-21 day pass)
- Aiguille du Midi cable car & Step into the Void
- Montenvers Mer de Glace (train to glacier + cable car to ice cave)
- Tramway du Mont-Blanc
- Skyway Monte Bianco cable car in Courmayeur (with 2-21 day pass)
- 4D Cinema Experience at the Aiguille du Midi (one free pass per lift pass)
- Unlimited access to swimming pool, skating rink, local museums (with 3-21 day pass)
- Discounted rate for the Mont Blanc Tunnel (with 2-21 day pass)
- Free bus travel in the Valley between Servoz and Vallorcine
- Brevent / Flegere ski area
- Les Grands Montets (excluding top cable car to summit)
- Le Tour & Vallorcine (also known as Domaine de Balme)
- Valley floor / beginner areas: La Vormaine, Les Chosalets, Le Savoy & Les Planards
- Free access on the public buses in the Chamonix valley between Chamonix and Vallorcine
Winter Special Offer
Ski Insurance - Egloo
Summer Lift Passes
Consecutive Days - 01/05/2024 - 30/11/2024 | ||||||
Adult (15-64 Years) | Child (5-14 Years) | Senior (65-79 Years) | Veteran (80 Years + over) | FAMILY (2 Adults + up to 5 Children) | ||
1 DAY | €90.00 | €76.50 | €76.50 | €45.00 | €279.00 | |
2 DAYS | €105.00 | €89.30 | €89.30 | €52.50 | €325.60 | |
3 DAYS | €120.00 | €102.00 | €102.00 | €60.00 | €372.00 | |
4 DAYS | €125.00 | €114.80 | €114.80 | €67.50 | €418.60 | |
5 DAYS | €150.00 | €127.50 | €127.50 | €75.00 | €465.00 | |
6 DAYS | €165.00 | €140.30 | €140.30 | €82.50 | €511.60 | |
7 DAYS | €180.00 | €153.00 | €153.00 | €90.00 | €558.00 | |
8 DAYS | €195.00 | €165.80 | €165.80 | €97.50 | €604.60 | |
9 DAYS | €210.00 | €178.50 | €178.50 | €105.00 | €651.00 | |
10 DAYS* | €225.00 | €191.30 | €191.30 | €112.50 | €697.60 | |
11 DAYS* | €240.00 | €204.00 | €204.00 | €120.00 | €744.00 | |
12 DAYS* | €255.00 | €216.80 | €216.80 | €127.50 | €790.60 | |
13 DAYS* | €270.00 | €229.50 | €229.50 | €135.00 | €837.00 | |
14 DAYS* | €285.00 | €242.30 | €242.30 | €142.50 | €883.60 | |
15 DAYS* | €300.00 | €255.00 | €255.00 | €150.00 | €930.00 | |
16 DAYS* | €315.00 | €267.80 | €267.80 | €157.50 | €976.60 | |
17 DAYS* | €330.00 | €280.50 | €280.50 | €165.00 | €1,023.00 | |
18 DAYS* | €345.00 | €293.30 | €293.30 | €172.50 | €1,069.60 | |
19 DAYS* | €360.00 | €306.00 | €306.00 | €180.00 | €1,116.00 | |
20 DAYS* | €375.00 | €318.80 | €318.80 | €187.50 | €1,162.60 | |
21 DAYS* | €390.00 | €331.50 | €331.50 | €195.00 | €1,209.00 |
Non-Consecutive Days - 01/05/2024 - 30/11/2024 | ||||||
Adult (15-64 Years) | Child (5-14 Years) | Senior (65-79 Years) | Veteran (80 Years + over) | FAMILY (2 Adults + up to 5 Children) | ||
2 DAYS* | €120.00 | €102.00 | €102.00 | €60.00 | €372.00 | |
3 DAYS* | €135.00 | €114.80 | €114.80 | €67.50 | €418.60 | |
* : To be used over a period of 7 consecutive calendar days | ||||||
4 DAYS** | €150.00 | €127.50 | €127.50 | €75.00 | €465.00 | |
5 DAYS** | €165.00 | €140.30 | €140.30 | €82.50 | €511.60 | |
6 DAYS** | €180.00 | €153.00 | €153.00 | €90.00 | €558.00 | |
** : To be used over a period of 15 consecutive calendar days | ||||||
10 DAYS*** | €270.00 | €229.50 | €229.50 | €135.00 | €837.00 | |
15 DAYS*** | €320.00 | €272.00 | €272.00 | €160.00 | €992.00 | |
*** : Valid until 30/11/2024 (photo required) |
- Aiguille du Midi (including Step into the Void)*
- Tramway du Mont Blanc*
- Montenvers Mer de Glace (train & ice cave)
- Brévent lifts
- Flégère lifts
- Le Tour & Vallorcine (also known as Domaine de Balme)
- Les Grands Montets (*The top cable car is out of use in summer 2023 for repairs*)
- Les Houches (Bellevue & Prarion lifts)
- Les Bossons chairlift (up to the Glacier des Bossons)
- Megeve & Saint Gervais lifts
- Free access to the bus network across the whole Chamonix Valley
- Discounted rates on the Petit train (tourist train) in Chamonix & the Cinema VOX
-
1 free entrance with a Mulitpass 1 day + to the 4D Cinema at the Aiguille du Midi
- 50% off lifts, including Skyway Monte Bianco in Courmayeur, Italy and their swimming pool Plan Chécrouit with Multipass 2 days +